Statistics for Annual Report : 2021-2022
Total visits
| views | |
|---|---|
| Annual Report : 2021-2022 | 7 |
Total visits per month
| views | |
|---|---|
| May 2026 | 0 |
| June 2026 | 0 |
| July 2026 | 0 |
| August 2026 | 2 |
| September 2026 | 0 |
| October 2026 | 5 |
| November 2026 | 0 |
File Visits
| views | |
|---|---|
| Annual Report 21-22_Hindi.pdf | 35 |
| Annual Report 21-22.pdf | 34 |
| Final_Interactive_ISI Kolkata AR_Hindi.pdf | 31 |
| Final Interactive_ISI Kolkata AR_English.pdf | 29 |
