Statistics for B Stat 4th year 1970-1981
Total visits
| views | |
|---|---|
| B Stat 4th year 1970-1981 | 2 |
Total visits per month
| views | |
|---|---|
| May 2026 | 0 |
| June 2026 | 0 |
| July 2026 | 0 |
| August 2026 | 1 |
| September 2026 | 0 |
| October 2026 | 1 |
| November 2026 | 0 |
File Visits
| views | |
|---|---|
| C12018.pdf | 49 |
| C11856.pdf | 32 |
| C11843.pdf | 30 |
| C17273.pdf | 21 |
| C12091.pdf | 21 |
| C18431.pdf | 1 |
