Statistics for DSpace at My University
Total visits
| views | |
|---|---|
| Flexible Modeling of non-Gaussian Longitudinal Data: Some Approaches using Copula | 51 |
| Development of Some Scalable Pattern Recognition Algorithms for Real Life Data Analysis | 13 |
| Reprographic right on copyrighted materials | 9 |
| Dynamic Sparsification in Secure Gradient Aggregation for Federated Learning | 8 |
| M Tech (QR & OR) 1st year 2013-2016 | 6 |
| Library, Tagore and copyright | 5 |
| Efficient SIMD based Implementation of Xoodyak | 4 |
| An analysis of voter sentiments prior to the Lok Sabha 2024 elections | 4 |
| Entropy-based image segmentation | 4 |
| M Tech (QR & OR) 2nd year 2017-2018 | 4 |
