Small domain estimation by empirical bayes and kalman filtering procedures - a case study
| dc.contributor.author | Chaudhuri, Arijit | |
| dc.contributor.author | Adhikary, Arun Kumar | |
| dc.contributor.author | Seal, Arup Kumar | |
| dc.date.accessioned | 2012-11-19T06:45:48Z | |
| dc.date.available | 2012-11-19T06:45:48Z | |
| dc.date.issued | 1997 | |
| dc.identifier.citation | Commun Stat Theory Methods ,v.26,no.7,p.1613 - 1621 | en_US |
| dc.identifier.uri | http://hdl.handle.net/10263/4869 | |
| dc.language.iso | en | en_US |
| dc.subject | Small domain estimation | en_US |
| dc.subject | Empirical bayes | en_US |
| dc.subject | kalman filtering procedures | en_US |
| dc.title | Small domain estimation by empirical bayes and kalman filtering procedures - a case study | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Small domain estimation by empirical bayes and.pdf
- Size:
- 3.96 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
