Population structure and the patterns of dermatoglyphic variation in Andhra Pradesh, India.
| dc.contributor.author | Reddy, B Mohan | |
| dc.contributor.author | Reddy, P C | |
| dc.date.accessioned | 2012-11-12T12:07:14Z | |
| dc.date.available | 2012-11-12T12:07:14Z | |
| dc.date.issued | 2001 | |
| dc.identifier.citation | International J. of Human Genetics,v.1,no.3,p.203-209 | en_US |
| dc.identifier.uri | http://hdl.handle.net/10263/4809 | |
| dc.language.iso | en | en_US |
| dc.subject | Population structure | en_US |
| dc.subject | Dermatoglyphic variation | en_US |
| dc.title | Population structure and the patterns of dermatoglyphic variation in Andhra Pradesh, India. | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Population Structure and the Patterns of Dermatoglyphic.pdf
- Size:
- 1.56 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
