Estimating the benefit incidence of an antipoverty program by propensity score matching
| dc.contributor.author | Jalan, Jyotsna | |
| dc.contributor.author | Ravallion, Martin | |
| dc.date.accessioned | 2012-02-09T18:18:45Z | |
| dc.date.available | 2012-02-09T18:18:45Z | |
| dc.date.issued | 2003 | |
| dc.identifier.citation | Journal of Business Economics and Statistics, v.21, no.1 | en_US |
| dc.identifier.uri | http://hdl.handle.net/10263/3252 | |
| dc.language.iso | en | en_US |
| dc.subject | Argentina | en_US |
| dc.subject | Impact evaluation | en_US |
| dc.subject | Poverty alleviation | en_US |
| dc.subject | Workfare | en_US |
| dc.title | Estimating the benefit incidence of an antipoverty program by propensity score matching | en_US |
| dc.type | Article | en_US |
