New distance measure for microarray gene expressions using linear dynamic range of photo multiplier tube
| dc.contributor.author | Ray, Shubhra Sankar | |
| dc.contributor.author | Pal, Sankar K | |
| dc.contributor.author | Bandyopadhyay, Sanghamitra | |
| dc.date.accessioned | 2013-01-14T11:05:52Z | |
| dc.date.available | 2013-01-14T11:05:52Z | |
| dc.date.issued | 2007-03-05 | |
| dc.identifier.citation | International Conference on Computing: Theory and Applications, IEEE Computer Soceity, p. 337-341 | en_US |
| dc.identifier.uri | http://hdl.handle.net/10263/5133 | |
| dc.language.iso | en | en_US |
| dc.subject | Microarray expressions | en_US |
| dc.subject | Maxrange distance | en_US |
| dc.subject | Linear dynamic range | en_US |
| dc.subject | Photo multiplier tube (PMT) | en_US |
| dc.subject | Normalization factor | en_US |
| dc.subject | Fluorescence intensities | en_US |
| dc.title | New distance measure for microarray gene expressions using linear dynamic range of photo multiplier tube | en_US |
| dc.type | Article | en_US |
