Uncertainty handling in remote sensing data analysis for defence application
| dc.contributor.author | Mandal, Deba Prasad | |
| dc.contributor.author | Murthy, C A | |
| dc.contributor.author | Pal, Sankar K | |
| dc.date.accessioned | 2012-11-20T07:12:12Z | |
| dc.date.available | 2012-11-20T07:12:12Z | |
| dc.date.issued | 1995 | |
| dc.identifier.citation | Defence Science Journal, v.45,no. 4 ,p. 303-306 | en_US |
| dc.identifier.uri | http://hdl.handle.net/10263/4927 | |
| dc.language.iso | en | en_US |
| dc.subject | Uncertainty handling | en_US |
| dc.subject | Remote sensing | en_US |
| dc.subject | Defence application | en_US |
| dc.title | Uncertainty handling in remote sensing data analysis for defence application | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Uncertainty Handling in Remote Sensing Data Analysis.pdf
- Size:
- 477.39 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
