Cannon-thurston maps and relative hyperbolicity
| dc.contributor.author | Pal, Abhijit | |
| dc.date.accessioned | 2012-04-29T20:38:09Z | |
| dc.date.available | 2012-04-29T20:38:09Z | |
| dc.date.issued | 2009-08 | |
| dc.description | Thesis is under the supervision of Mahan Mj | en_US |
| dc.identifier.citation | 125p. | en_US |
| dc.identifier.uri | http://hdl.handle.net/10263/3624 | |
| dc.language.iso | en | en_US |
| dc.publisher | Indian Statistical Institute, Kolkata | en_US |
| dc.relation.ispartofseries | ISI Phd. Thesis;TH301 | |
| dc.subject | Cannon-thurston maps | en_US |
| dc.subject | Relative hyperbolicity | en_US |
| dc.title | Cannon-thurston maps and relative hyperbolicity | en_US |
| dc.type | Thesis | en_US |
