An examination of variability of blood chemistry, hematology and proteins in relation to age
| dc.contributor.author | Das, B C | |
| dc.date.accessioned | 2011-02-23T07:04:32Z | |
| dc.date.available | 2011-02-23T07:04:32Z | |
| dc.date.issued | 1969 | |
| dc.identifier.citation | GerontalogiaV15(4-5)P275-287 | en_US |
| dc.identifier.uri | http://hdl.handle.net/10263/1442 | |
| dc.language.iso | en | en_US |
| dc.subject | Blood chemistry | en_US |
| dc.subject | Hematology | en_US |
| dc.title | An examination of variability of blood chemistry, hematology and proteins in relation to age | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- G-15-(4-5)-1969-P275-287.pdf
- Size:
- 509.3 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
