Estimating the number of components of the fundamental frequency model
| dc.contributor.author | Kundu, Debasis | |
| dc.contributor.author | Nandi, Swagata | |
| dc.date.accessioned | 2012-01-02T15:13:53Z | |
| dc.date.available | 2012-01-02T15:13:53Z | |
| dc.date.issued | 2005 | |
| dc.identifier.citation | Journal of the Japan Statistical Society, v.35, no.1, p.41-59 | en_US |
| dc.identifier.uri | http://hdl.handle.net/10263/2734 | |
| dc.language.iso | en | en_US |
| dc.subject | Fundamental frequency | en_US |
| dc.subject | Consistent estimator | en_US |
| dc.subject | Penalty function | en_US |
| dc.subject | Information theoretic criterion | en_US |
| dc.title | Estimating the number of components of the fundamental frequency model | en_US |
| dc.type | Article | en_US |
