A multisectoral programming model for India : some numerical results
| dc.contributor.author | Weisskopf, Thomas E | |
| dc.date.accessioned | 2011-01-25T09:52:56Z | |
| dc.date.available | 2011-01-25T09:52:56Z | |
| dc.date.issued | 1967 | |
| dc.identifier.citation | Economic and Political Weekly, V2, IS:16, P763-771 | en_US |
| dc.identifier.uri | http://hdl.handle.net/10263/988 | |
| dc.language.iso | en | en_US |
| dc.subject | Indian economy | en_US |
| dc.subject | Inter-industry programming model | en_US |
| dc.subject | Economic growth | en_US |
| dc.title | A multisectoral programming model for India : some numerical results | en_US |
| dc.type | Article | en_US |
