Fuzzy-rough sets for information measures and selection of relevant genes from microarray data
| dc.contributor.author | Maji, Pradipta | |
| dc.contributor.author | Pal, Sankar K | |
| dc.date.accessioned | 2013-01-18T09:27:20Z | |
| dc.date.available | 2013-01-18T09:27:20Z | |
| dc.date.issued | 2010 | |
| dc.identifier.citation | IEEETOSMAC-Part-B-C, v 40, no. 3, p. 741--752 | en_US |
| dc.identifier.uri | http://hdl.handle.net/10263/5157 | |
| dc.language.iso | en | en_US |
| dc.subject | Classification | en_US |
| dc.subject | Microarray analysis | en_US |
| dc.subject | Gene selection | en_US |
| dc.subject | Information measures | en_US |
| dc.subject | Rough sets | en_US |
| dc.title | Fuzzy-rough sets for information measures and selection of relevant genes from microarray data | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Fuzzy-Rough Sets for Information Measures and Selection of Relevant Genes from Microarray Data-IEEETOSMAC- Part B-C-40-3-2010-p. 741--752.pdf
- Size:
- 2.56 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
