Validity of an alternative anthropometric trait as cardiovascular diseases risk factor: example from individuals with traumatic lower extremity amputation
| dc.contributor.author | Mozumdar, A | |
| dc.contributor.author | Roy, Subrata K | |
| dc.date.accessioned | 2012-12-07T11:28:34Z | |
| dc.date.available | 2012-12-07T11:28:34Z | |
| dc.date.issued | 2006-10 | |
| dc.identifier.citation | European Journal of Clinical Nutrition, v.60,no.10,p.1180-1188 | en_US |
| dc.identifier.uri | http://hdl.handle.net/10263/5019 | |
| dc.language.iso | en | en_US |
| dc.subject | Reference values | en_US |
| dc.subject | Cardiovascular diseases | en_US |
| dc.subject | Waist-Hip ratio | en_US |
| dc.subject | Sensitivity and specificity | en_US |
| dc.subject | Predictive value of tests | en_US |
| dc.subject | Skin fold thickness | en_US |
| dc.title | Validity of an alternative anthropometric trait as cardiovascular diseases risk factor: example from individuals with traumatic lower extremity amputation | en_US |
| dc.type | Article | en_US |
