Establishing optimum bleaching conditions for whitening canary wool
| dc.contributor.author | Mukhopadhyay, Arup Ranjan | |
| dc.date.accessioned | 2013-05-28T12:47:21Z | |
| dc.date.available | 2013-05-28T12:47:21Z | |
| dc.date.issued | 2004-07 | |
| dc.identifier.citation | JOAS, v 31, no 6,p 705-738 | en_US |
| dc.identifier.uri | http://hdl.handle.net/10263/5385 | |
| dc.language.iso | en | en_US |
| dc.subject | Mordanting | en_US |
| dc.subject | Bleaching | en_US |
| dc.subject | Berger index | en_US |
| dc.subject | Alkali solubility | en_US |
| dc.subject | OA | en_US |
| dc.subject | ANOVA | en_US |
| dc.subject | Loss function | en_US |
| dc.subject | Distance function | en_US |
| dc.subject | Desirability function | en_US |
| dc.title | Establishing optimum bleaching conditions for whitening canary wool | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Establishing optimum bleaching conditions for whitening canary wool -JOAS-31-6-2004- p 705-738.pdf
- Size:
- 18.55 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
