Estimation of competing risks with general missing pattern in failure types
| dc.contributor.author | Dewanji, Anup | |
| dc.contributor.author | Sengupta, Debasis | |
| dc.date.accessioned | 2013-05-29T12:52:54Z | |
| dc.date.available | 2013-05-29T12:52:54Z | |
| dc.date.issued | 2003-12 | |
| dc.identifier.citation | B, v 59, p 1063-1070 | en_US |
| dc.identifier.uri | http://hdl.handle.net/10263/5386 | |
| dc.language.iso | en | en_US |
| dc.subject | Competing risks | en_US |
| dc.subject | Cause-specific hazard | en_US |
| dc.subject | Missing failure type | en_US |
| dc.subject | Missing at random | en_US |
| dc.subject | EM algorithm | en_US |
| dc.subject | Nelson-Aalen estimator | en_US |
| dc.title | Estimation of competing risks with general missing pattern in failure types | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Estimation of competing risks with general missing pattern in failure types-B-59-2003- p 1063-1070.pdf
- Size:
- 10.87 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
