Point and interval estimation for the lifetime distribution of a k-unit parallel system based on progressively type-II censored data
| dc.contributor.author | Pradhan, Biswabrata | |
| dc.date.accessioned | 2011-08-11T07:47:41Z | |
| dc.date.available | 2011-08-11T07:47:41Z | |
| dc.date.issued | 2007 | |
| dc.identifier.citation | Economic quality control,V22,2,P175-186 | en_US |
| dc.identifier.uri | http://hdl.handle.net/10263/2475 | |
| dc.language.iso | en | en_US |
| dc.subject | progressively type II censoring | en_US |
| dc.subject | Maximum likelihood estimators | en_US |
| dc.subject | Coverage probability | en_US |
| dc.subject | B-expectation tolerance interval | en_US |
| dc.title | Point and interval estimation for the lifetime distribution of a k-unit parallel system based on progressively type-II censored data | en_US |
| dc.type | Article | en_US |
