Numerical modelling of heteroge neous flow field around rigid objects with special reference to particle paths, strain shadows and foliation drag
| dc.contributor.author | Mandal, N | |
| dc.contributor.author | Samanta, Susanta Kumar | |
| dc.contributor.author | Chakraborty, Chandan | |
| dc.date.accessioned | 2012-05-08T17:42:09Z | |
| dc.date.available | 2012-05-08T17:42:09Z | |
| dc.date.issued | 2001 | |
| dc.identifier.citation | Tectonophysics,V330,P177-194 | en_US |
| dc.identifier.uri | http://hdl.handle.net/10263/3882 | |
| dc.language.iso | en | en_US |
| dc.subject | Newtonian matrix | en_US |
| dc.subject | Pure shear | en_US |
| dc.subject | Simple shear | en_US |
| dc.subject | Heterogenious strain | en_US |
| dc.subject | Jeffery's theory | en_US |
| dc.title | Numerical modelling of heteroge neous flow field around rigid objects with special reference to particle paths, strain shadows and foliation drag | en_US |
| dc.type | Article | en_US |
