Structural and textural development in singhbhum shear zone
| dc.contributor.author | Deb, Gautam K | |
| dc.contributor.author | Mukhopadhyay, Debabrata | |
| dc.date.accessioned | 2012-06-14T15:05:43Z | |
| dc.date.available | 2012-06-14T15:05:43Z | |
| dc.date.issued | 1995 | |
| dc.identifier.citation | Proceeding Indian Academy of Science, Earth & Planning Science, v.104, p.385-405 | en_US |
| dc.identifier.uri | http://hdl.handle.net/10263/4359 | |
| dc.language.iso | en | en_US |
| dc.subject | Singhbhum shear zone | en_US |
| dc.subject | Mylonities texture | en_US |
| dc.subject | Shear sense indicator | en_US |
| dc.title | Structural and textural development in singhbhum shear zone | en_US |
| dc.type | Article | en_US |
