GAPS : a new symmetry based genetic clustering technique
| dc.contributor.author | Bandyopadhyay, Sanghamitra | |
| dc.contributor.author | Saha, S | |
| dc.date.accessioned | 2011-08-05T10:23:24Z | |
| dc.date.available | 2011-08-05T10:23:24Z | |
| dc.date.issued | 2007 | |
| dc.identifier.citation | Pattern Recognition, v.10, no.12, p.3430-3451 | en_US |
| dc.identifier.uri | http://hdl.handle.net/10263/2322 | |
| dc.language.iso | en | en_US |
| dc.subject | Unsupervised classification | en_US |
| dc.subject | Genetic algorithm | en_US |
| dc.subject | Point symmetry based distance | en_US |
| dc.subject | Kd tree | en_US |
| dc.title | GAPS : a new symmetry based genetic clustering technique | en_US |
| dc.type | Article | en_US |
