Performance analysis of different checkpointing and recovery schemes using stochastic models
| dc.contributor.author | Mandal, Partha Sarathi | |
| dc.contributor.author | Mukhopadhyaya, Krishnendu | |
| dc.date.accessioned | 2012-01-03T16:57:33Z | |
| dc.date.available | 2012-01-03T16:57:33Z | |
| dc.date.issued | 2006 | |
| dc.identifier.citation | Journal of parallel and distributed computing,V66,1,P99-107 | en_US |
| dc.identifier.uri | http://hdl.handle.net/10263/2798 | |
| dc.language.iso | en | en_US |
| dc.subject | Checkpointing | en_US |
| dc.subject | Message logging | en_US |
| dc.subject | Rollback recovery | en_US |
| dc.subject | Performance evaluation | en_US |
| dc.title | Performance analysis of different checkpointing and recovery schemes using stochastic models | en_US |
| dc.type | Article | en_US |
