Chromatic distribution of k-nearest neighbors of a line segment in a planar colored point set
| dc.contributor.author | Goswami, Partha P | |
| dc.contributor.author | Das, Sandip | |
| dc.contributor.author | Nandy, Subhas C | |
| dc.date.accessioned | 2011-09-19T10:58:33Z | |
| dc.date.available | 2011-09-19T10:58:33Z | |
| dc.date.issued | 2007 | |
| dc.identifier.citation | Information Processing Letters, v.102, p.163-168 | en_US |
| dc.identifier.uri | http://hdl.handle.net/10263/2573 | |
| dc.language.iso | en | en_US |
| dc.subject | Chromatic distribution | en_US |
| dc.subject | Segment | en_US |
| dc.title | Chromatic distribution of k-nearest neighbors of a line segment in a planar colored point set | en_US |
| dc.type | Article | en_US |
