Some variants of minimum disparity estimation
| dc.contributor.author | Basu, Ayanendranath | |
| dc.contributor.author | Park, C | |
| dc.contributor.author | Lindsay, Bruce G | |
| dc.contributor.author | Li, Haihong | |
| dc.date.accessioned | 2012-12-06T10:42:11Z | |
| dc.date.available | 2012-12-06T10:42:11Z | |
| dc.date.issued | 2004 | |
| dc.identifier.citation | Computational Statistics & Data Analysis, v. 45, no. 4, p. 741-763 | en_US |
| dc.identifier.uri | http://hdl.handle.net/10263/5013 | |
| dc.language.iso | en | en_US |
| dc.subject | Powered pearson divergence | en_US |
| dc.subject | Robust likelihood disparity | en_US |
| dc.subject | Winsorized | en_US |
| dc.subject | Trimmed divergences | en_US |
| dc.subject | Inflection point | en_US |
| dc.subject | Empty cell | en_US |
| dc.title | Some variants of minimum disparity estimation | en_US |
| dc.type | Article | en_US |
