Diverse signatures of deformation, pressure-temperature and anatexis in the Rayagada sector of the Eastern ghats granulite terrane
| dc.contributor.author | Bhattacharya, S | |
| dc.contributor.author | Sen, S K | |
| dc.date.accessioned | 2012-10-30T10:09:04Z | |
| dc.date.available | 2012-10-30T10:09:04Z | |
| dc.date.issued | 2000-09 | |
| dc.identifier.citation | Journal of Earth System Science,v 109, no. 3, p347-369 | en_US |
| dc.identifier.uri | http://hdl.handle.net/10263/4642 | |
| dc.language.iso | en | en_US |
| dc.subject | Eastern ghats granulites | en_US |
| dc.subject | Cordierite granite | en_US |
| dc.subject | Anatexis at two PT | en_US |
| dc.subject | Exhumation rates | en_US |
| dc.title | Diverse signatures of deformation, pressure-temperature and anatexis in the Rayagada sector of the Eastern ghats granulite terrane | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Diverse signatures of deformation.pdf
- Size:
- 12.44 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
