Efficient clustering with multi-class point identification
| dc.contributor.author | Maulik, Ujjwal | |
| dc.contributor.author | Mukhopadhyay, A | |
| dc.contributor.author | Bandyopadhyay, Sanghamitra | |
| dc.date.accessioned | 2011-09-20T12:15:23Z | |
| dc.date.available | 2011-09-20T12:15:23Z | |
| dc.date.issued | 2006 | |
| dc.identifier.citation | Journal of Three Dimensional Images, v.20, no.1, p.35-40 | en_US |
| dc.identifier.uri | http://hdl.handle.net/10263/2592 | |
| dc.language.iso | en | en_US |
| dc.subject | Cluster validity indices | en_US |
| dc.subject | Fuzzy clustering | en_US |
| dc.subject | Multi-class membership | en_US |
| dc.subject | Minkouski score | en_US |
| dc.subject | Genetic algorithm | en_US |
| dc.title | Efficient clustering with multi-class point identification | en_US |
| dc.type | Article | en_US |
