On data depth and distribution-free discriminant analysis using separating surfaces
| dc.contributor.author | Ghosh, Anil K | |
| dc.contributor.author | Chaudhuri, Probal | |
| dc.date.accessioned | 2012-11-19T07:12:16Z | |
| dc.date.available | 2012-11-19T07:12:16Z | |
| dc.date.issued | 2005 | |
| dc.identifier.citation | Bernoulli, v 11, no. 1, p 1-27 | en_US |
| dc.identifier.uri | http://hdl.handle.net/10263/4873 | |
| dc.language.iso | en | en_US |
| dc.subject | Bayes risk | en_US |
| dc.subject | Elliptic symmetry | en_US |
| dc.subject | Generalized U-statistic | en_US |
| dc.subject | Half-space depth | en_US |
| dc.subject | Linear discriminant analysis | en_US |
| dc.subject | Location-shift models | en_US |
| dc.subject | Missclassification rates | en_US |
| dc.subject | Optimal bayes classifier | en_US |
| dc.subject | Quadratic discriminant analysis | en_US |
| dc.subject | Regression depth | en_US |
| dc.subject | Robustness | en_US |
| dc.subject | Vapnik chervonenkis dimension | en_US |
| dc.title | On data depth and distribution-free discriminant analysis using separating surfaces | en_US |
| dc.type | Article | en_US |
