MRI brain image segmentation by fuzzy symmetry based genetic clustering technique
| dc.contributor.author | Saha, S | |
| dc.contributor.author | Bandyopadhyay, Sanghamitra | |
| dc.date.accessioned | 2011-08-12T08:22:49Z | |
| dc.date.available | 2011-08-12T08:22:49Z | |
| dc.date.issued | 2007 | |
| dc.identifier.citation | Proceedings of the IEEE international congress on evolutionary computation,P4417-4424 | en_US |
| dc.identifier.uri | http://hdl.handle.net/10263/2518 | |
| dc.language.iso | en | en_US |
| dc.subject | Unsupervised classification | en_US |
| dc.subject | Fuzzy clustering | en_US |
| dc.subject | Cluster validity index | en_US |
| dc.subject | Symmetry | en_US |
| dc.subject | Point symmetry based distance | en_US |
| dc.subject | Kd tree | en_US |
| dc.subject | Magnetic resonance image | en_US |
| dc.title | MRI brain image segmentation by fuzzy symmetry based genetic clustering technique | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- mri brain image segmentation by fuzzy symmetry based genetic.pdf
- Size:
- 512.55 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
