Image description and primitive extraction using fuzzy sets
| dc.contributor.author | Pal, Sankar K | |
| dc.contributor.author | King, Robert A | |
| dc.contributor.author | Hashim, Abdullah A | |
| dc.date.accessioned | 2013-03-04T09:35:06Z | |
| dc.date.available | 2013-03-04T09:35:06Z | |
| dc.date.issued | 1983 | |
| dc.identifier.citation | IEEETOSMAC, v 13, no 1, p 94-100 | en_US |
| dc.identifier.uri | http://hdl.handle.net/10263/5329 | |
| dc.language.iso | en | en_US |
| dc.subject | Image description | en_US |
| dc.subject | Primitive extraction | en_US |
| dc.subject | Fuzzy sets | en_US |
| dc.title | Image description and primitive extraction using fuzzy sets | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Image description and primitive extraction using fuzzy sets-IEEETOSMAC-13-1-1983-p 94-100.pdf
- Size:
- 1.17 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
