Registration of CT and MR images of Alzheimer's patient a shape theoretic approach
| dc.contributor.author | Bhattacharya, M | |
| dc.contributor.author | Mukherjee, D D | |
| dc.date.accessioned | 2013-10-28T10:58:32Z | |
| dc.date.available | 2013-10-28T10:58:32Z | |
| dc.date.issued | 2000 | |
| dc.identifier.citation | Pattern Recognition Letters, v 21, p 531-548 | en_US |
| dc.identifier.uri | http://hdl.handle.net/10263/5656 | |
| dc.language.iso | en | en_US |
| dc.subject | Mathematical theory of shape | en_US |
| dc.subject | Registration of multimodal images | en_US |
| dc.subject | Affine and projective transformation | en_US |
| dc.title | Registration of CT and MR images of Alzheimer's patient a shape theoretic approach | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Registration of CT and MR images of Alzheimer's patient a shape theoretic...-PRL-21-2000- p 531-548.pdf
- Size:
- 776.23 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
