Registration of CT and MR images of alzheimer's patient: a shape theoretic approach
| dc.contributor.author | Bhattacharya, M | |
| dc.contributor.author | Dutta Majumder, D | |
| dc.date.accessioned | 2013-06-20T11:24:47Z | |
| dc.date.available | 2013-06-20T11:24:47Z | |
| dc.date.issued | 2000 | |
| dc.identifier.citation | Pattren Recognition Letters, v 21, p 531-548 | en_US |
| dc.identifier.uri | http://hdl.handle.net/10263/5482 | |
| dc.language.iso | en | en_US |
| dc.subject | Mathematical theory of shape | en_US |
| dc.subject | Affine and projective transformation | en_US |
| dc.subject | Registration of multimodal images | en_US |
| dc.title | Registration of CT and MR images of alzheimer's patient: a shape theoretic approach | en_US |
| dc.type | Article | en_US |
