Frequency of homozygous null mutation at the glutathione-s-transference M1 locus in some populations of Orissa, India
| dc.contributor.author | Roy, B | |
| dc.contributor.author | Dey, Badal | |
| dc.contributor.author | Chakraborty, Madan | |
| dc.contributor.author | Majumder, Partha P | |
| dc.date.accessioned | 2014-03-24T06:41:23Z | |
| dc.date.available | 2014-03-24T06:41:23Z | |
| dc.date.issued | 1998 | |
| dc.identifier.citation | Anthropologischer Anzieger, v 56, no 1, p 43-47 | en_US |
| dc.identifier.uri | http://hdl.handle.net/10263/5816 | |
| dc.language.iso | en | en_US |
| dc.subject | Frequency of homozygous | en_US |
| dc.subject | Populations of Orissa | en_US |
| dc.subject | Null mutation | en_US |
| dc.title | Frequency of homozygous null mutation at the glutathione-s-transference M1 locus in some populations of Orissa, India | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Frequency of homozygous null mutation-AA-56-1-1998- p 43-47.pdf.pdf
- Size:
- 238.01 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
