State specific urban consumer price differentials relative to all-India for middle fractiles and total population
| dc.contributor.author | Minhas, B S | |
| dc.contributor.author | Jain, L R | |
| dc.contributor.author | Saluja, M R | |
| dc.date.accessioned | 2017-05-29T10:52:43Z | |
| dc.date.available | 2017-05-29T10:52:43Z | |
| dc.date.issued | 1990 | |
| dc.identifier.citation | Indian Economic Review, vol.25, no.2, p.207-239 | en_US |
| dc.identifier.uri | http://hdl.handle.net/10263/6771 | |
| dc.language.iso | en | en_US |
| dc.subject | Market prices | en_US |
| dc.subject | Urban populations | en_US |
| dc.subject | Average prices | en_US |
| dc.subject | Consumer price index | en_US |
| dc.subject | Consumer prices | en_US |
| dc.subject | Price indices | en_US |
| dc.title | State specific urban consumer price differentials relative to all-India for middle fractiles and total population | en_US |
| dc.title.alternative | 1961—1983 | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- State Specific Urban Consumer Price Differentials Relative to All-India for Middle Fractiles and Total Population.pdf
- Size:
- 2.19 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
