Tridiagonal shifts and Analytic perturbation
| dc.contributor.author | Das, Susmita | |
| dc.date.accessioned | 2023-03-10T15:48:52Z | |
| dc.date.available | 2023-03-10T15:48:52Z | |
| dc.date.issued | 2022-12 | |
| dc.description | Thesis is under the supervision of Prof. Jaydev Sarkar | en_US |
| dc.description.abstract | Abstract - | en_US |
| dc.identifier.citation | 127p. | en_US |
| dc.identifier.uri | http://hdl.handle.net/10263/7353 | |
| dc.language.iso | en | en_US |
| dc.publisher | Indian Statistical Institute, Bangalore | en_US |
| dc.relation.ispartofseries | ISI Ph. D Thesis;TH565 | |
| dc.subject | Analytic perturbations | en_US |
| dc.subject | Economics | en_US |
| dc.subject | Hilbert spaces | en_US |
| dc.subject | Shimorin models | en_US |
| dc.title | Tridiagonal shifts and Analytic perturbation | en_US |
| dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
