Optimal block designs revisited : an approximate theory detour
| dc.contributor.author | Pakelsheim, F | |
| dc.contributor.author | Sinha, B K | |
| dc.date.accessioned | 2012-06-13T19:28:59Z | |
| dc.date.available | 2012-06-13T19:28:59Z | |
| dc.date.issued | 1995 | |
| dc.identifier.citation | Statistics and probability letters,V24,P375-380 | en_US |
| dc.identifier.uri | http://hdl.handle.net/10263/4339 | |
| dc.language.iso | en | en_US |
| dc.subject | Approximate optimality theory | en_US |
| dc.subject | Balanced incomplete block design | en_US |
| dc.subject | Completely symmetric c matrics | en_US |
| dc.subject | University optimality | en_US |
| dc.title | Optimal block designs revisited : an approximate theory detour | en_US |
| dc.type | Article | en_US |
