Regional disparities in household consumption in India
| dc.contributor.author | Bhattacharya, N | |
| dc.contributor.author | Mahalanobis, B | |
| dc.date.accessioned | 2011-02-22T06:18:29Z | |
| dc.date.available | 2011-02-22T06:18:29Z | |
| dc.date.issued | 1967 | |
| dc.identifier.citation | Journal of the American Statistical AssociationV62(317)P143-161 | en_US |
| dc.identifier.uri | http://hdl.handle.net/10263/1397 | |
| dc.language.iso | en | en_US |
| dc.subject | Consumption | en_US |
| dc.subject | India | en_US |
| dc.title | Regional disparities in household consumption in India | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- JOTASA-62-317-1967-P143-161.pdf
- Size:
- 995.75 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
