International tea economy:an econometric description
| dc.contributor.author | Majumder, Samir K | |
| dc.date.accessioned | 2012-04-29T19:46:11Z | |
| dc.date.available | 2012-04-29T19:46:11Z | |
| dc.date.issued | 1975 | |
| dc.description | Thesis under the supervision of Dr. T N Srinivasan | en_US |
| dc.identifier.citation | 198p,Xii | en_US |
| dc.identifier.uri | http://hdl.handle.net/10263/3616 | |
| dc.language.iso | en | en_US |
| dc.publisher | Indian Statistical Institute,Delhi | en_US |
| dc.relation.ispartofseries | ISI Phd thesis;TH87 | |
| dc.subject | World tea economy | en_US |
| dc.subject | Tea economy | en_US |
| dc.subject | Demad and supply | en_US |
| dc.title | International tea economy:an econometric description | en_US |
| dc.type | Thesis | en_US |
