ISITRA:a generalized way of signal decomposition and reconstruction
| dc.contributor.author | Singh, Yumnam Kirani | |
| dc.contributor.author | Parui, S K | |
| dc.date.accessioned | 2012-01-03T17:26:27Z | |
| dc.date.available | 2012-01-03T17:26:27Z | |
| dc.date.issued | 2006 | |
| dc.identifier.citation | Digital signal processing,V16,1,3-23 | en_US |
| dc.identifier.uri | http://hdl.handle.net/10263/2805 | |
| dc.language.iso | en | en_US |
| dc.subject | Signal decomposition | en_US |
| dc.subject | Perfect reconstruction | en_US |
| dc.subject | Polyphase sceme | en_US |
| dc.subject | Convolution | en_US |
| dc.subject | Filter banks | en_US |
| dc.subject | Wavelets | en_US |
| dc.subject | Multi Resolution analysis | en_US |
| dc.subject | Compression | en_US |
| dc.title | ISITRA:a generalized way of signal decomposition and reconstruction | en_US |
| dc.type | Article | en_US |
