Comparative study skinfold thickness of adolescent Mahishya girls of Howrah district
| dc.contributor.author | Mukherji, D | |
| dc.contributor.author | Chanda, S | |
| dc.contributor.author | Bharati, P | |
| dc.contributor.author | Bharati, S | |
| dc.date.accessioned | 2014-03-20T12:31:51Z | |
| dc.date.available | 2014-03-20T12:31:51Z | |
| dc.date.issued | 1994 | |
| dc.identifier.citation | Journal of Human Ecology, v 5, no 2, p 85-89 | en_US |
| dc.identifier.uri | http://hdl.handle.net/10263/5813 | |
| dc.language.iso | en | en_US |
| dc.subject | Skinfolds | en_US |
| dc.subject | Girls | en_US |
| dc.subject | Adolescent | en_US |
| dc.subject | Mahishya | en_US |
| dc.title | Comparative study skinfold thickness of adolescent Mahishya girls of Howrah district | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Comparative study of skinfold thickness of adolescent...- JOHE-5-2-1994-p 85-89.pdf
- Size:
- 210.43 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
