Status, caste, and the time allocation of women in rural india
| dc.contributor.author | Eswaran, Mukesh | |
| dc.contributor.author | Ramaswami, Bharat | |
| dc.contributor.author | Wadhwa, Wilima | |
| dc.date.accessioned | 2017-12-26T09:29:48Z | |
| dc.date.available | 2017-12-26T09:29:48Z | |
| dc.date.issued | 2013 | |
| dc.identifier.citation | Economic Development and Cultural Change, v.61, no.2, p.311-333 | en_US |
| dc.identifier.uri | http://hdl.handle.net/10263/6879 | |
| dc.language.iso | en | en_US |
| dc.subject | Agricultural land | en_US |
| dc.subject | Labor supply | en_US |
| dc.subject | Primary education | en_US |
| dc.subject | Women's studies | en_US |
| dc.title | Status, caste, and the time allocation of women in rural india | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Status, Caste, and the Time Allocation of Women in Rural India.pdf
- Size:
- 199.16 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
