Generalized rough sets, entropy and image ambiguity measures
| dc.contributor.author | Sen, Debashis | |
| dc.contributor.author | Pal, Sankar K | |
| dc.date.accessioned | 2013-03-01T11:39:41Z | |
| dc.date.available | 2013-03-01T11:39:41Z | |
| dc.date.issued | 2009 | |
| dc.identifier.citation | IEEETOSMAC, v 3, no 1, p 117-128.pdf | en_US |
| dc.identifier.uri | http://hdl.handle.net/10263/5309 | |
| dc.language.iso | en | en_US |
| dc.subject | Ambiguity measures | en_US |
| dc.subject | Entropy | en_US |
| dc.subject | Generalized rough sets | en_US |
| dc.subject | Image processing | en_US |
| dc.subject | Rough set theory | en_US |
| dc.title | Generalized rough sets, entropy and image ambiguity measures | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Generalized rough sets, entropy and image ambiguity measures-IEEETOSMAC-39-1-2009-p 117-128.pdf
- Size:
- 3.35 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
