Region based object tracking algorithm using intensity surface information
| dc.contributor.author | Koley, Tushar | |
| dc.date.accessioned | 2016-07-04T19:37:39Z | |
| dc.date.available | 2016-07-04T19:37:39Z | |
| dc.date.issued | 2003 | |
| dc.description | Dissertation under the supervision of Dr. Dipti Prasad Mukherjee | en_US |
| dc.identifier.citation | 39p. | en_US |
| dc.identifier.uri | http://hdl.handle.net/10263/6284 | |
| dc.language.iso | en | en_US |
| dc.publisher | Indian Statistical Institute, Kolkata | en_US |
| dc.relation.ispartofseries | Dissertation;2003-113 | |
| dc.subject | Intensity surface | en_US |
| dc.subject | Object tracking algorithm | en_US |
| dc.subject | Object detection | en_US |
| dc.subject | Surface approximation | en_US |
| dc.title | Region based object tracking algorithm using intensity surface information | en_US |
| dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- DISS-113.PDF
- Size:
- 12.65 MB
- Format:
- Adobe Portable Document Format
- Description:
- Dissertation is the original PDF
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
