Statistical study of certain anthropometric measurements from Sweden
| dc.contributor.author | Mahalanobis, P C | |
| dc.date.accessioned | 2011-03-03T11:17:18Z | |
| dc.date.available | 2011-03-03T11:17:18Z | |
| dc.date.issued | 1930 | |
| dc.identifier.citation | Biometrika,22,94-108p | en_US |
| dc.identifier.uri | http://hdl.handle.net/10263/1640 | |
| dc.language.iso | en | en_US |
| dc.publisher | Proceedings of the Science Congress(Allahabad) Sec. Anthropology 17,396 | en_US |
| dc.subject | Anthropometric measurements | en_US |
| dc.subject | Statistical study-Sweden | en_US |
| dc.title | Statistical study of certain anthropometric measurements from Sweden | en_US |
| dc.type | Other | en_US |
