Some variants of minimum disparity estimation
| dc.contributor.author | Basu, A | |
| dc.contributor.author | Park, C | |
| dc.contributor.author | Bruce, G Lindsay | |
| dc.contributor.author | Haihong, Li | |
| dc.date.accessioned | 2012-01-03T14:47:07Z | |
| dc.date.available | 2012-01-03T14:47:07Z | |
| dc.date.issued | 2004 | |
| dc.identifier.citation | Computational statistics and data analysis,V45,P741-763 | en_US |
| dc.identifier.uri | http://hdl.handle.net/10263/2784 | |
| dc.language.iso | en | en_US |
| dc.subject | Powered pearson divergence | en_US |
| dc.subject | Robust likelihood disparity | en_US |
| dc.subject | Winsorized | en_US |
| dc.subject | Trimmed divergences | en_US |
| dc.subject | Inflection point | en_US |
| dc.subject | Empty cell | en_US |
| dc.title | Some variants of minimum disparity estimation | en_US |
| dc.type | Article | en_US |
