Comparison of two treatments with heterogeneous experimental units
| dc.contributor.author | Bandyopadhyay, Uttam | |
| dc.contributor.author | Biswas, Atanu | |
| dc.date.accessioned | 2012-04-23T20:06:56Z | |
| dc.date.available | 2012-04-23T20:06:56Z | |
| dc.date.issued | 2000 | |
| dc.identifier.citation | Journal of statistics,planning and inference,V83,P441-448 | en_US |
| dc.identifier.uri | http://hdl.handle.net/10263/3512 | |
| dc.language.iso | en | en_US |
| dc.subject | Play the winner rule | en_US |
| dc.subject | Urn model | en_US |
| dc.subject | Probability of correct selection | en_US |
| dc.title | Comparison of two treatments with heterogeneous experimental units | en_US |
| dc.type | Article | en_US |
