On looseness of error bounds provided by the generalized separability
| dc.contributor.author | Ray, S | |
| dc.date.accessioned | 2013-10-28T09:25:51Z | |
| dc.date.available | 2013-10-28T09:25:51Z | |
| dc.date.issued | 1989-06 | |
| dc.identifier.citation | Pattern Recognition Letters, v 9, p 321-325 | en_US |
| dc.identifier.uri | http://hdl.handle.net/10263/5654 | |
| dc.language.iso | en | en_US |
| dc.subject | Pattern recognition | en_US |
| dc.subject | Feature evaluation | en_US |
| dc.subject | Bayesian probability of error | en_US |
| dc.subject | Error bounds | en_US |
| dc.subject | Probabilistic criteria | en_US |
| dc.subject | Separability measures | en_US |
| dc.title | On looseness of error bounds provided by the generalized separability | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- On looseness of error bounds provided by the generalized separability...-PRL-9-1989- p 321-325.pdf
- Size:
- 288.22 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
