Upper and lower tolerance limits for atmospheric ozone level and extreme value distribution
| dc.contributor.author | Dasgupta, Ratan | |
| dc.contributor.author | Bhaumik, Dulal K | |
| dc.date.accessioned | 2012-06-12T15:09:47Z | |
| dc.date.available | 2012-06-12T15:09:47Z | |
| dc.date.issued | 1995 | |
| dc.identifier.citation | Sankhya,Series-B,V57,P182-199 | en_US |
| dc.identifier.uri | http://hdl.handle.net/10263/4270 | |
| dc.language.iso | en | en_US |
| dc.subject | Ultraviolate rediation | en_US |
| dc.subject | Green house effect | en_US |
| dc.subject | Extreme value distribution | en_US |
| dc.title | Upper and lower tolerance limits for atmospheric ozone level and extreme value distribution | en_US |
| dc.type | Article | en_US |
