Predicting gene function in yeast through adaptive weighting of multi-source information
| dc.contributor.author | Ray, Shubhra Sankar | |
| dc.contributor.author | Bandyopadhyay, Sanghamitra | |
| dc.contributor.author | Pal, Sankar K | |
| dc.date.accessioned | 2011-08-12T11:08:47Z | |
| dc.date.available | 2011-08-12T11:08:47Z | |
| dc.date.issued | 2007 | |
| dc.identifier.citation | Proceedings of the 8th International conference on systems biology,P1-3 | en_US |
| dc.identifier.uri | http://hdl.handle.net/10263/2530 | |
| dc.language.iso | en | en_US |
| dc.subject | Gene function | en_US |
| dc.subject | Multi-source information | en_US |
| dc.subject | Yeast | en_US |
| dc.title | Predicting gene function in yeast through adaptive weighting of multi-source information | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- predicting gene function in yeast through adaptive weighting.pdf
- Size:
- 76.25 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
