On the relationship between fractal dimension and fractal index for stationary stochastic processes
| dc.contributor.author | Hall, P | |
| dc.contributor.author | Roy, Rahul | |
| dc.date.accessioned | 2012-06-14T14:33:03Z | |
| dc.date.available | 2012-06-14T14:33:03Z | |
| dc.date.issued | 1994 | |
| dc.identifier.citation | Annals of applied probabilities,V4,P241-253 | en_US |
| dc.identifier.uri | http://hdl.handle.net/10263/4350 | |
| dc.language.iso | en | en_US |
| dc.subject | Covariance | en_US |
| dc.subject | Fractal dimensions | en_US |
| dc.subject | Fractal index | en_US |
| dc.subject | Gaussian process | en_US |
| dc.subject | Level crossing | en_US |
| dc.title | On the relationship between fractal dimension and fractal index for stationary stochastic processes | en_US |
| dc.type | Article | en_US |
