Structural pattern in the precambrian rocks of Sonua-Lotapahar region, North Singhbhum, eastern India
| dc.contributor.author | Mukhopadhyay, Dhruba | |
| dc.contributor.author | Bhattacharya, Tapas | |
| dc.contributor.author | Chakraborty, Tapan | |
| dc.contributor.author | Dey, Arun Kanti | |
| dc.date.accessioned | 2014-03-27T07:39:50Z | |
| dc.date.available | 2014-03-27T07:39:50Z | |
| dc.date.issued | 1990 | |
| dc.identifier.citation | Proc Indian Acad. Sci. (Earth Planet. Sci.), v.99, no.2, p.249-268 | en_US |
| dc.identifier.uri | http://hdl.handle.net/10263/5851 | |
| dc.language.iso | en | en_US |
| dc.subject | Structural pattern | en_US |
| dc.subject | Precambrian rocks | en_US |
| dc.subject | Sonua-Lotapahar region | en_US |
| dc.subject | North Singhbhum | en_US |
| dc.title | Structural pattern in the precambrian rocks of Sonua-Lotapahar region, North Singhbhum, eastern India | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- POTIAOSEAPS-1990-99-2-P249-268.pdf
- Size:
- 986.03 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
