Robust tests for equality of two population means under the normal model
| dc.contributor.author | Basu, Ayanendranath | |
| dc.contributor.author | Sarkar, Sahadeb | |
| dc.contributor.author | Basu, Srabashi | |
| dc.date.accessioned | 2012-11-16T10:09:21Z | |
| dc.date.available | 2012-11-16T10:09:21Z | |
| dc.date.issued | 1997 | |
| dc.identifier.citation | Communications in Statistics - Simulation and Computation,v.26, no. 1, p.333-353 | en_US |
| dc.identifier.uri | http://hdl.handle.net/10263/4842 | |
| dc.language.iso | en | en_US |
| dc.subject | Asymptotic full efficiency | en_US |
| dc.subject | Hellinger distance | en_US |
| dc.subject | Minimum disparity estimation | en_US |
| dc.subject | Weighted likelihood estimation | en_US |
| dc.subject | Robust tests | en_US |
| dc.title | Robust tests for equality of two population means under the normal model | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Robust tests for equality of two population means.pdf
- Size:
- 7.66 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
